Property Attributes
- MLS#154985
- TypeSingle Family
- Listing Status ACTIVE
- CountyJACKSON
- CityBernard
- AreaSOUTH
- NeighborhoodLOTS 12 - 13 & 33 BLK UNIT 4 LEISURE LAKE EST
- Zip52032
- Style
- Year Built2018
- Taxes$ 280
- Price$ 50,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage448
- Lot Size0.42 Acres
Data Source:
East Central Iowa MLS (ECIMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Cascade of W.D. Elementary School | Cascade Jr/Sr of W.D. Middle School | Cascade Jr/Sr of W.D. High School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $50,000 |
General Features
| Living Area | 448 |
|---|---|
| Sewer | Community Sewer |
| Heating | Other |
| Cooling | Wall Unit(s) |
| Possession | Immediate |
| Roof | Metal |
| Appliances | Refrigerator,Range,Microwave |
| Zoning | Residential |
| HOA Fee | 500 |
| Architectural Style | Other |
| Construction Materials | Wood |
| Year Built | 2018 |
| Property Subtype | SINGLE FAMILY - DETACHED |
| Parcel Number | 05042443105300 |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | LOTS 12,13 & 33 BLK UNIT 4 LEISURE LAKE EST |
| Full Baths | 1 |
| Status | ACTIVE |
| High School | Cascade Jr/Sr of W.D. |
| City | Bernard |
| MLS Area | SOUTH |
| Elementary School | Cascade of W.D. |
| Middle/Junior High School | Cascade Jr/Sr of W.D. |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Fireplace Features | None |
| Above Grade Finished Area | 448 |
| Laundry Features | None |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Shed(s) |
|---|---|
| Water Source | Other |
| Lot Size Area | 0.42 |
| Foundation Details | Pillar/Post/Pier |
| Lot Dimensions | 110 x 166 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.